X

Hall Of Fame

Players Realm
Realm:   
v5 Spanish 11
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 Spanish 11, Season 42

EL_CLAN_MONTANO
71 015 709

Top 100 players

Rankings Country Medals Empire Points Level
1 kvn_ram 15 957 284 52
2 wawey10 6 808 949 61
3 EL-BASTARDO 6 772 601 33
4 wilmer405 5 650 247 67
5 principe_vegeta 4 898 969 22
6 joerimar 4 167 262 31
7 nofx_el_hefe 4 113 602 49
8 sergioarce 4 100 838 61
9 muerte100 3 899 527 61
10 Janu-Ka 2 648 897 22
11 LordGean 2 643 205 6
12 ermenegildo 2 576 848 1
13 manuelchura10 2 221 804 16
14 rasputin1 2 090 583 42
15 Maito0193 1 944 624 51
16 Noxtromo 1 913 397 19
17 thc-hector 1 765 799 10
18 300ac 1 596 018 61
19 El-caniche23 1 587 328 22
20 turcojulio 1 501 915 42
21 fedenobgnr 1 407 040 29
22 vientodelnorte 1 317 214
23 omar206 1 254 095 10
24 LuisE1986 1 178 126 64
25 Alcon_Negro 1 101 149 61
26 felixp 1 092 429 14
27 gonzajavi 1 084 039 1
28 Piel-Azteca 1 069 269 52
29 felpesa 1 060 877 19
30 ACC22 1 034 315 20
31 SUPER_CRANK 1 013 132 51
32 kratos26 998 462 27
33 asto112 896 192 4
34 DIOSDELOLIMPO 893 430 35
35 vratislavo 890 227
36 porremon5 884 286 10
37 kouk1414 868 896 27
38 manuelchura5 831 618 29
39 juanus 784 876 10
40 melwin_rrez 784 674 52
41 legioncelestial 758 555 52
42 carlotin 756 412 11
43 santgermain 742 448 42
44 facus76 708 738 5
45 elmejorcapo 708 036 63
46 adri8526 699 973 3
47 mariusica_ddx 678 065
48 agus45 642 676 1
49 Bajocero95 627 224 1
50 Taker 611 418 33
51 eliaslopez120 511 625 15
52 Vistus 505 350 61
53 pelayo10 495 360 48
54 kiangal 473 890 39
55 hans1717 453 393 55
56 sebacreus 452 041 53
57 Gatobotas 449 926 52
58 boddack 447 568 28
59 Superego10 436 036 19
60 c10k 414 560 19
61 satryany0 413 639 1
62 Empejubo 412 453 21
63 angelchura17 398 358 6
64 roning123 367 555 19
65 DGM.Ramirez 366 322 76
66 .-Fenix-. 362 979 5
67 _chronos_ 348 501 10
68 ancizar28 341 712 37
69 chimera24 325 666 22
70 Dead.96 311 275 17
71 angelrp86 307 190 29
72 yepyyei 285 655 10
73 eco_bravo 254 739 21
74 felixpa 250 186 19
75 Piltrafa. 230 214 28
76 Nashville 221 760 29
77 luci-fer 210 413 10
78 rayos22 203 493 62
79 mayzt 201 428
80 maxstorn 189 817 51
81 soley38 183 122 19
82 ENIGMA_ 180 223 27
83 uNk.TheStrokes 179 874 51
84 Antigonaa 175 276 4
85 lord--black2 154 699 46
86 palominosantafe 146 205 1
87 jogemon 143 157 41
88 roma6 136 321 32
89 CNdeF 134 773 60
90 sparrow94 126 325 48
91 Sekmet27 125 939 10
92 _hefesto 123 829 1
93 GLOHER 122 087 22
94 #17228039 121 121 2
95 lukylu 113 910
96 zalomonquey 108 009 36
97 WARRIOR22 101 931 41
98 _Undomiel_ 83 422 4
99 M_E_L_2012 82 600 49
100 OTP_Yasuo 77 690 30